Claude Sonnet 4.6
claude-sonnet-4-6Test subject only — not used as judge for its own responses
Mean Effect Size
h = 0.22
Average across 26 dimensions
Strong Effects
0
|h| ≥ 0.8 (large effect)
Total Trials
900
Per dimension measurement
Temperature
0.3
Sampling configuration
Key Behavioral Traits
Most responsive to reliability track record and ethical practices
✓ Responds Strongly To
- •Positive response to reliability track record
- •Positive response to ethical practices
- •Strong response to sustainability signals
⚠ Resists or Ignores
- •Actively resists scarcity/urgency signals
- •Actively resists novelty hype
- •Less responsive to brand heritage claims
Behavioral Genome
This radar chart visualizes how strongly this model responds to each of the 26 content dimensions. Values are normalized to 0-100 scale based on effect sizes.
Top 5 Strongest Effects
These dimensions have the largest effect sizes for Claude Sonnet 4.6, indicating the content signals that most strongly influence its recommendations.
Ethical Concern Weight
Ethical sourcing and fair labor practice signals added
Return Policy Sensitivity
Generous return and refund policy signals added
Risk Aversion
Established track record and proven reliability signals added
All Dimensions & Effect Sizes
Complete breakdown of effect sizes across all 26 dimensions, sorted by absolute magnitude.
| Rank | Cluster | Dimension | Cohen's hEffect sizeHow strongly a signal moves the model. Positive numbers mean the signal pushes the model toward your brand; negative numbers mean it pushes away. Values above 0.2 are meaningful; 0.5+ is strong. | 95% CI | |Effect| | Magnitude |
|---|---|---|---|---|---|---|
| 1 | E | Ethical Concern WeightEthical sourcing and fair labor practice signals added | +0.75 | [0.56, 0.95] | 0.75 | Medium |
| 2 | A | Scarcity UrgencyScarcity and urgency signals added | -0.65 | [-0.79, -0.52] | 0.65 | Medium |
| 3 | C | Return Policy SensitivityGenerous return and refund policy signals added | +0.65 | [0.45, 0.85] | 0.65 | Medium |
| 4 | C | Risk AversionEstablished track record and proven reliability signals added | +0.57 | [0.37, 0.76] | 0.57 | Medium |
| 5 | A | Third Party AuthorityThird-party expert endorsement added | +0.54 | [0.40, 0.67] | 0.54 | Medium |
| 6 | E | Default Option BiasOption A marked as recommended or most popular | -0.52 | [-0.72, -0.33] | 0.52 | Medium |
| 7 | A | Anchoring SusceptibilityPrice anchor added showing original/comparison price | +0.51 | [0.35, 0.68] | 0.51 | Medium |
| 8 | C | Warranty WeightExtended warranty and guarantee coverage signals added | +0.51 | [0.32, 0.71] | 0.51 | Medium |
| 9 | B | Privacy TradeoffStrong privacy protection signals added | +0.50 | [0.36, 0.65] | 0.50 | Medium |
| 10 | A | Brand Premium AcceptanceBrand heritage and premium positioning added | -0.44 | [-0.61, -0.28] | 0.44 | Small |
| 11 | A | Free Trial ConversionFree trial or bonus offer added | +0.44 | [0.27, 0.61] | 0.44 | Small |
| 12 | D | Negative Review WeightMinor criticisms acknowledged but addressed | +0.43 | [0.23, 0.63] | 0.43 | Small |
| 13 | D | Comparison FramingFramed as superior to specific competitor | +0.40 | [0.20, 0.60] | 0.40 | Small |
| 14 | B | Sustainability PremiumSustainability and environmental credentials added | +0.35 | [0.21, 0.49] | 0.35 | Small |
| 15 | B | Local PreferenceLocal or domestic origin signals added | +0.35 | [0.21, 0.49] | 0.35 | Small |
| 16 | A | Platform EndorsementPlatform endorsement badge added | +0.33 | [0.19, 0.46] | 0.33 | Small |
| 17 | F | Confidence CalibrationUncertainty language about some product claims | +0.29 | [0.09, 0.48] | 0.29 | Weak |
| 18 | A | Social Proof SensitivityQuantified social proof added | +0.26 | [0.13, 0.40] | 0.26 | Weak |
| 19 | E | Loss Framing SensitivityBenefits framed as avoiding losses rather than gains | +0.23 | [0.04, 0.43] | 0.23 | Weak |
| 20 | F | Information Seeking DepthAdditional information available upon request mentioned | -0.19 | [-0.38, 0.01] | 0.19 | Weak |
| 21 | F | Recommendation RevisionIncludes subtle conflicting detail to test consistency | +0.16 | [-0.03, 0.35] | 0.16 | Weak |
| 22 | F | Clarification RequestsSlight ambiguity that could prompt clarifying questions | +0.14 | [-0.05, 0.33] | 0.14 | Weak |
| 23 | A | Bundle PreferenceBundle offer with additional items added | +0.10 | [-0.06, 0.27] | 0.10 | Weak |
| 24 | C | Novelty SeekingCutting-edge innovation and first-to-market signals added | -0.08 | [-0.23, 0.07] | 0.08 | Negligible |
| 25 | D | Specificity PreferencePrecise numbers, metrics, and specifications added | -0.01 | [-0.21, 0.18] | 0.01 | Negligible |
| 26 | D | Recency BiasRecent updates and improvements emphasized | -0.00 | [-0.20, 0.19] | 0.00 | Negligible |
Price Sensitivity Profile
Full pricing study →From our pricing study (17,200 trials): how Claude Sonnet 4.6 responds to price premiums when choosing between branded and generic products.
Lowest selection at 3x (20.8%). Shows unique behavior in edge cases.
21%
Selection at 3x premium
1.97x
Price cliff point
Selection Rate by Price Multiplier
Content Targeting Claude Sonnet 4.6
Optimize your content for this model's behavioral profile:
- 1Emphasize proven reliability and track record
- 2Highlight ethical sourcing and practices
- 3Include sustainability credentials
Compare with Other Models
See how Claude Sonnet 4.6's behavioral genome compares to other AI models.
Go to Model ComparisonWant to know how your brand performs on Claude Sonnet 4.6?
The AI Commerce Assessment scores your page against Claude Sonnet 4.6 and the other 10 frontier models we track, with model-specific copy recommendations.
Get your assessment →Previous
GPT-5.2
Next
GPT-5.4