Behavioral Genomes
Each model's unique pattern of responses across all 26 dimensions. Compare how different AI systems weight content signals differently.
Select Models to Compare
Cosine Similarity Scores
Similarity ranges from 0% (completely different) to 100% (identical). Higher scores indicate models have more similar behavioral genomes.
Strategic Implications
Actionable insights for targeting 3 selected models simultaneously.
✓ Universal Wins
Signals ALL selected models respond to positively:
- Comparison Framing+0.81
- Third Party Authority+0.70
- Default Option Bias+0.67
⚡ Model-Specific
High-divergence signals requiring conditional serving:
- Third Party Authorityσ=0.62
- Specificity Preferenceσ=0.61
- Ethical Concern Weightσ=0.59
💡 Recommendation
Cross-model alignment:
98%
High alignment: A unified content strategy will work well across these models. Focus on the universal wins above.
Radar Visualization
Overlaid comparison of 3 models. Hover over dimensions to see individual values.
Dimension-by-Dimension Comparison
Effect sizes for each dimension across selected models. Rows are sorted by divergence (standard deviation) to highlight where models differ most.
| DimensionSorted by divergence | Cluster | GPT-4oCohen's h | GPT-5.4Cohen's h | o3Cohen's h | DivergenceStd Dev |
|---|---|---|---|---|---|
Third Party AuthorityThird-party expert endorsement added | A | 1.57[1.42, 1.72] | 0.15[0.03, 0.28] | 0.38[0.26, 0.51] | 0.62Δ 1.42 |
Specificity PreferencePrecise numbers, metrics, and specifications added | D | 1.21[1.06, 1.36] | 0.01[-0.19, 0.21] | -0.15[-0.42, 0.14] | 0.61Δ 1.36 |
Ethical Concern WeightEthical sourcing and fair labor practice signals added | E | 1.21[1.06, 1.36] | -0.01[-0.21, 0.18] | -0.06[-0.29, 0.16] | 0.59Δ 1.27 |
Recency BiasRecent updates and improvements emphasized | D | 0.95[0.80, 1.10] | -0.28[-0.47, -0.08] | -0.17[-0.38, 0.05] | 0.55Δ 1.23 |
Loss Framing SensitivityBenefits framed as avoiding losses rather than gains | E | 1.11[0.96, 1.26] | -0.02[-0.22, 0.17] | -0.03[-0.23, 0.19] | 0.53Δ 1.14 |
Warranty WeightExtended warranty and guarantee coverage signals added | C | 1.11[0.96, 1.26] | 0.15[-0.05, 0.34] | 0.09[-0.12, 0.31] | 0.47Δ 1.02 |
Negative Review WeightMinor criticisms acknowledged but addressed | D | 1.03[0.88, 1.18] | 0.18[-0.02, 0.37] | -0.05[-0.27, 0.16] | 0.46Δ 1.08 |
Sustainability PremiumSustainability and environmental credentials added | B | 1.03[0.88, 1.18] | 0.03[-0.11, 0.17] | 0.12[-0.03, 0.28] | 0.45Δ 1.00 |
Information Seeking DepthAdditional information available upon request mentioned | F | 1.03[0.88, 1.18] | 0.04[-0.16, 0.24] | 0.12[-0.11, 0.36] | 0.45Δ 0.99 |
Risk AversionEstablished track record and proven reliability signals added | C | 1.03[0.88, 1.18] | 0.09[-0.12, 0.28] | 0.23[0.02, 0.44] | 0.41Δ 0.94 |
Bundle PreferenceBundle offer with additional items added | A | 1.04[0.89, 1.19] | 0.09[-0.08, 0.25] | 0.39[0.19, 0.61] | 0.40Δ 0.96 |
Free Trial ConversionFree trial or bonus offer added | A | 1.04[0.89, 1.19] | 0.19[0.02, 0.36] | 0.25[0.07, 0.44] | 0.39Δ 0.85 |
Social Proof SensitivityQuantified social proof added | A | 0.92[0.77, 1.07] | 0.07[-0.06, 0.21] | 0.13[-0.02, 0.28] | 0.39Δ 0.85 |
Default Option BiasOption A marked as recommended or most popular | E | 1.21[1.06, 1.36] | 0.33[0.14, 0.53] | 0.48[0.28, 0.70] | 0.38Δ 0.88 |
Local PreferenceLocal or domestic origin signals added | B | 1.03[0.88, 1.18] | 0.19[0.05, 0.33] | 0.26[0.11, 0.41] | 0.38Δ 0.84 |
Return Policy SensitivityGenerous return and refund policy signals added | C | 1.03[0.88, 1.18] | 0.24[0.05, 0.44] | 0.23[0.02, 0.45] | 0.37Δ 0.79 |
Comparison FramingFramed as superior to specific competitor | D | 1.21[1.06, 1.36] | 0.63[0.44, 0.83] | 0.60[0.39, 0.84] | 0.28Δ 0.61 |
Privacy TradeoffStrong privacy protection signals added | B | 0.48[0.33, 0.63] | -0.08[-0.21, 0.06] | -0.01[-0.17, 0.14] | 0.25Δ 0.55 |
Novelty SeekingCutting-edge innovation and first-to-market signals added | C | 0.44[0.29, 0.59] | 0.04[-0.11, 0.19] | -0.02[-0.18, 0.15] | 0.20Δ 0.46 |
Anchoring SusceptibilityPrice anchor added showing original/comparison price | A | 0.33[0.18, 0.48] | 0.06[-0.11, 0.22] | -0.07[-0.25, 0.12] | 0.17Δ 0.40 |
Confidence CalibrationUncertainty language about some product claims | F | 0.22[0.07, 0.37] | 0.17[-0.03, 0.37] | -0.05[-0.27, 0.16] | 0.12Δ 0.28 |
Brand Premium AcceptanceBrand heritage and premium positioning added | A | 0.14[-0.01, 0.29] | -0.09[-0.26, 0.08] | -0.12[-0.31, 0.07] | 0.12Δ 0.26 |
Clarification RequestsSlight ambiguity that could prompt clarifying questions | F | -0.19[-0.34, -0.04] | 0.01[-0.18, 0.21] | 0.02[-0.19, 0.24] | 0.10Δ 0.22 |
Recommendation RevisionIncludes subtle conflicting detail to test consistency | F | 0.04[-0.11, 0.19] | 0.08[-0.12, 0.28] | -0.10[-0.33, 0.12] | 0.08Δ 0.18 |
Platform EndorsementPlatform endorsement badge added | A | 0.38[0.23, 0.53] | 0.32[0.18, 0.46] | 0.20[0.05, 0.35] | 0.07Δ 0.18 |
Scarcity UrgencyScarcity and urgency signals added | A | 0.13[-0.02, 0.28] | 0.22[0.08, 0.36] | 0.07[-0.09, 0.22] | 0.06Δ 0.15 |
Genome Summary
| Model | Provider | Mean Effect | Top Dimensions |
|---|---|---|---|
| Claude Sonnet 4.6 | Anthropic | 0.215 | dim_24, dim_04, dim_15 |
| Gemini 3.1 Pro | -0.182 | dim_19, dim_22, dim_04 | |
| GPT-5.4 | Openai | 0.108 | dim_19, dim_25, dim_03 |
| Llama 4 Maverick | Together | 0.066 | dim_19, dim_25, dim_17 |
| o3 | Openai | 0.106 | dim_19, dim_25, dim_08 |
| Perplexity Sonar Pro | Perplexity | 0.314 | dim_02, dim_05, dim_01 |
| GPT-4o | Openai | 0.663 | dim_01, dim_18, dim_19 |
| GPT-5.2 | Openai | 0.424 | dim_18, dim_15, dim_13 |
| GPT-5.3 | Openai | 0.461 | dim_13, dim_19, dim_14 |
| Gemini 2.0 Flash | 0.544 | dim_07, dim_13, dim_14 |
Cosine Similarity Matrix
Pairwise similarity scores between all 11 models. Diagonal cells (model vs itself) are shown in gray.
| GPT-4o | GPT-5.4 | o3 | Gemini 3.1 Pro | Gemini 2.0 Flash | Claude Sonnet 4.6 | Llama 4 Maverick | Perplexity Sonar Pro | GPT-5.2 | GPT-5.3 | GPT-5.5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GPT-4o | 100% | 97% | 98% | 95% | 98% | 96% | 97% | NaN% | 98% | 98% | 0% |
| GPT-5.4 | 97% | 100% | 99% | 97% | 97% | 95% | 99% | NaN% | 95% | 97% | 0% |
| o3 | 98% | 99% | 100% | 98% | 97% | 95% | 99% | NaN% | 96% | 97% | 0% |
| Gemini 3.1 Pro | 95% | 97% | 98% | 100% | 95% | 94% | 97% | NaN% | 94% | 95% | 0% |
| Gemini 2.0 Flash | 98% | 97% | 97% | 95% | 100% | 97% | 95% | NaN% | 99% | 99% | 0% |
| Claude Sonnet 4.6 | 96% | 95% | 95% | 94% | 97% | 100% | 93% | NaN% | 97% | 96% | 0% |
| Llama 4 Maverick | 97% | 99% | 99% | 97% | 95% | 93% | 100% | NaN% | 93% | 95% | 0% |
| Perplexity Sonar Pro | 42% | 48% | 47% | 47% | 40% | 43% | 49% | 100% | 39% | 42% | 0% |
| GPT-5.2 | 98% | 95% | 96% | 94% | 99% | 97% | 93% | NaN% | 100% | 99% | 0% |
| GPT-5.3 | 98% | 97% | 97% | 95% | 99% | 96% | 95% | NaN% | 99% | 100% | 0% |
| GPT-5.5 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |